Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Attach foot rubber | 301 | Neophil | Neophil | ||
Tex 70, 135 | Tex 70 | |||||
Ticket 40, 20 | Ticket 40 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Overlock edge | 503 | Neophil | Prolene | ||
Tex 70, 135 | ||||||
Ticket 40, 20 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Attach foot rubber | 301 | Coats® Nylbond™ | Coats® Nylbond™ | ||
Tex 70, 135 | Tex 70 | |||||
Ticket 40, 20 | Ticket 40 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Overlock edge | 503 | Coats® Nylbond™ | Prolene | ||
Tex 70, 135 | ||||||
Ticket 40, 20 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Attach binding | 301 | Coats® Nylbond™ | Coats® Nylbond™ | ||
Tex 70, 135 | Tex 70 | |||||
Ticket 40, 20 | Ticket 40 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Attach foot rubber | 301 | Coats® Nylbond™ | Coats® Nylbond™ | ||
Tex 70, 135 | Tex 70 | |||||
Ticket 40, 20 | Ticket 40 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Attach foot rubber | 301 | Coats® Gral™ | Coats® Gral™ | ||
Tex 70, 135 | Tex 70 | |||||
Ticket 40, 20 | Ticket 40 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Overlock edge | 503 | Coats® Gral™ | Prolene | ||
Tex 70, 135 | ||||||
Ticket 40, 20 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Attach binding | 301 | Coats® Gral™ | Coats® Gral™ | ||
Tex 70, 135 | Tex 70 | |||||
Ticket 40, 20 | Ticket 40 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Attach foot rubber | 301 | Coats® Gral™ | Coats® Gral™ | ||
Tex 70, 135 | Tex 70 | |||||
Ticket 40, 20 | Ticket 40 |