Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lockstitch | 301 | 12 - 14 | Coats® Epic™ | Coats® Epic™ | 70-80 |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Four thread overlock | 514 | 12 - 14 | Coats® Epic™ | Coats® Epic™ | 70-80 |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Overlock | 504 | 10 - 12 | Coats® Epic™ | Coats® Epic™ | 70-80 |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Blindstitch hem | 304 | 5 - 6 | Coats® Gral™ | 65-75 | |
Tex 10 | ||||||
Ticket 300 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Buttonhole | 304 | Coats® Epic™ | Coats® Epic™ | 70-80 | |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Buttonsew | 304 | Coats® Epic™ | Coats® Epic™ | 70-80 | |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Bartack | 304 | Coats® Epic™ | Coats® Epic™ | 70-80 | |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lockstitch | 301 | 12 - 14 | Coats® Epic™ AWF | Coats® Epic™ AWF | 70-80 |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Four thread overlock | 514 | 12 - 14 | Coats® Epic™ AWF | Coats® Epic™ AWF | 70-80 |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Overlock | 504 | 10 - 12 | Coats® Epic™ AWF | Coats® Epic™ AWF | 70-80 |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Blindstitch hem | 304 | 5 - 6 | Coats® Gral™ | 65-75 | |
Tex 10 | ||||||
Ticket 300 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Buttonhole | 304 | Coats® Epic™ AWF | Coats® Epic™ AWF | 70-80 | |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Buttonsew | 304 | Coats® Epic™ AWF | Coats® Epic™ AWF | 70-80 | |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Bartack | 304 | Coats® Epic™ AWF | Coats® Epic™ AWF | 70-80 | |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lockstitch | 301 | 12 - 14 | Coats® Epic™ SIF | Coats® Epic™ SIF | 70-80 |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Four thread overlock | 514 | 12 - 14 | Coats® Epic™ SIF | Coats® Epic™ SIF | 70-80 |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Overlock | 504 | 10 - 12 | Coats® Epic™ SIF | Coats® Epic™ SIF | 70-80 |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Blindstitch hem | 304 | 5 - 6 | Coats® Gral™ | 65-75 | |
Tex 10 | ||||||
Ticket 300 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Buttonhole | 304 | Coats® Epic™ SIF | Coats® Epic™ SIF | 70-80 | |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Buttonsew | 304 | Coats® Epic™ SIF | Coats® Epic™ SIF | 70-80 | |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Bartack | 304 | Coats® Epic™ SIF | Coats® Epic™ SIF | 70-80 | |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lockstitch | 301 | 12 - 14 | Coats® Gral™ AST Anti-static | Coats® Gral™ AST Anti-static | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 80 | Ticket 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Four thread overlock | 514 | 12 - 14 | Coats® Gral™ AST Anti-static | Coats® Gral™ AST Anti-static | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 80 | Ticket 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Overlock | 504 | 10 - 12 | Coats® Gral™ AST Anti-static | Coats® Gral™ AST Anti-static | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 80 | Ticket 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Blindstitch hem | 304 | 5 - 6 | Coats® Gral™ | 65-70 | |
Tex 10 | ||||||
Ticket 300 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Buttonhole | 304 | Coats® Gral™ AST Anti-static | Coats® Gral™ AST Anti-static | 80-90 | |
Tex 35 | Tex 35 | |||||
Ticket 80 | Ticket 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Buttonsew | 304 | Coats® Gral™ AST Anti-static | Coats® Gral™ AST Anti-static | 80-90 | |
Tex 35 | Tex 35 | |||||
Ticket 80 | Ticket 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Bartack | 304 | Coats® Gral™ AST Anti-static | Coats® Gral™ AST Anti-static | 80-90 | |
Tex 35 | Tex 35 | |||||
Ticket 80 | Ticket 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lockstitch | 301 | 12 - 14 | Coats® Dual Duty™ | Coats® Dual Duty™ | 90-100 |
Tex 40 | Tex 40 | |||||
Ticket 75 | Ticket 75 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Four thread overlock | 514 | 12 - 14 | Coats® Dual Duty™ | Coats® Dual Duty™ | 90-100 |
Tex 40 | Tex 40 | |||||
Ticket 75 | Ticket 75 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Overlock | 504 | 12 - 14 | Coats® Dual Duty™ | Coats® Dual Duty™ | 90-100 |
Tex 40 | Tex 40 | |||||
Ticket 75 | Ticket 75 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Blindstitch hem | 304 | 5 - 6 | Coats® Gral™ | 65-70 | |
Tex 10 | ||||||
Ticket 300 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Buttonhole | 304 | Coats® Dual Duty™ | Coats® Dual Duty™ | 90-100 | |
Tex 40 | Tex 40 | |||||
Ticket 75 | Ticket 75 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Buttonsew | 304 | Coats® Dual Duty™ | Coats® Dual Duty™ | 90-100 | |
Tex 40 | Tex 40 | |||||
Ticket 75 | Ticket 75 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Bartack | 304 | Coats® Dual Duty™ | Coats® Dual Duty™ | 90-100 | |
Tex 40 | Tex 40 | |||||
Ticket 75 | Ticket 75 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
All | 12 - 14 | Sylko Eco-B | Coats® Epic™ | 75-90 | ||
Tex 27 | Tex 18 | |||||
Ticket 120 | Ticket 180 | |||||
All | 12 - 14 | Coats® EcoVerde™ Sylko™ Matt | Coats® Epic™ | 65-75 | ||
Tex 24 | Tex 18 | |||||
Ticket 120 | Ticket 180 | |||||
All | 12 - 14 | Coats® EcoVerde™ Sylko™ Metallic | Coats® Epic™ | 75-90 | ||
Tex 27 | Tex 18 | |||||
Ticket 120 | Ticket 180 | |||||
All | 12 - 14 | Coats® Sylko™ Pearl | Coats® Epic™ | 65-75 | ||
Tex 21 | Tex 18 | |||||
Ticket 110 | Ticket 180 |