Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lockstitch | 301 | 12 - 14 | Coats® Epic™ Supermax™ | Coats® Epic™ Supermax™ | 70-100 |
Tex 24, 40 | Tex 24, 40 | |||||
Ticket 100, 80 | Ticket 100, 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Chainstitch | 401 | 12 - 14 | Coats® Epic™ Supermax™ | Coats® Epic™ Supermax™ | 70-100 |
Tex 24, 40 | Tex 24, 40 | |||||
Ticket 100, 80 | Ticket 100, 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Overlock serge | 504 | 12 - 14 | Coats® Epic™ Supermax™ | Coats® Epic™ Supermax™ | 65-75 |
Tex 18 | Tex 18 | |||||
Ticket 180 | Ticket 180 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Five thread overlock | 516 | 14 - 16 | Coats® Epic™ Supermax™ | Coats® Epic™ Supermax™ | 70-75 |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Blindstitch hem | 103 | 5 - 7 | Coats® Gral™ | 65-70 | |
Tex 16 | ||||||
Ticket 180 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Buttonhole | 304 | Coats® Epic™ Supermax™ | Coats® Epic™ Supermax™ | 90-100 | |
Tex 40 | Tex 40 | |||||
Ticket 80 | Ticket 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Buttonsew | 304 | Coats® Epic™ Supermax™ | Coats® Epic™ Supermax™ | 90-100 | |
Tex 40 | Tex 40 | |||||
Ticket 80 | Ticket 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Bartack | 304 | Coats® Epic™ Supermax™ | Coats® Epic™ Supermax™ | 90-100 | |
Tex 40 | Tex 40 | |||||
Ticket 80 | Ticket 80 |