Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Lockstitch | 301 | 12 - 14 | Coats® Epic™ Supermax™ | Coats® Epic™ Supermax™ | 80-100 |
Tex 30 | Tex 30 | |||||
Ticket 100 | Ticket 100 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Chainstitch | 401 | 12 - 14 | Coats® Epic™ Supermax™ | Coats® Epic™ Supermax™ | 80-100 |
Tex 30 | Tex 30 | |||||
Ticket 100 | Ticket 100 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Overlock serge | 504 | 12 - 14 | Coats® Epic™ Supermax™ | Coats® Epic™ Supermax™ | 65-75 |
Tex 18 | Tex 18 | |||||
Ticket 180 | Ticket 180 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Four thread overlock | 514 | 12 - 14 | Coats® Epic™ Supermax™ | Coats® Epic™ Supermax™ | 80-100 |
Tex 18, 24 | Tex 30 | |||||
Ticket 180, 120 | Ticket 100 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Five thread overlock | 516 | 14 - 18 | Coats® Epic™ Supermax™ | Coats® Epic™ Supermax™ | 80-100 |
Tex 30 | Tex 30 | |||||
Ticket 100 | Ticket 100 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Blindstitch hem | 103 | 5 - 7 | Coats® Gral™ | 65-70 | |
Tex 16 | ||||||
Ticket 180 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Buttonhole | 304 | Coats® Epic™ Supermax™ | Coats® Epic™ Supermax™ | 80-100 | |
Tex 30 | Tex 30 | |||||
Ticket 100 | Ticket 100 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Buttonsew | 304 | Coats® Epic™ Supermax™ | Coats® Epic™ Supermax™ | 80-100 | |
Tex 30 | Tex 30 | |||||
Ticket 100 | Ticket 100 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Bartack | 304 | Coats® Epic™ Supermax™ | Coats® Epic™ Supermax™ | 80-100 | |
Tex 30 | Tex 30 | |||||
Ticket 100 | Ticket 100 |