Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Lockstitch | 301 | 12 - 14 | Coats® EcoRegen™ | Coats® EcoRegen™ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Zig-Zag cross stitch | 304 | 14 - 16 | Coats® EcoRegen™ | Coats® EcoRegen™ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Three thread overlock | 504 | 14 - 16 | Coats® EcoRegen™ | Coats® EcoRegen™ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Coverseam | 406 | 14 - 18 | Coats® EcoRegen™ | Coats® EcoRegen™ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Bartack | 304 | Coats® EcoRegen™ | Coats® EcoRegen™ | 80-90 | |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Lockstitch | 301 | 12 - 14 | Tre Cerchi Vero | Tre Cerchi Vero | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Zig-Zag cross stitch | 304 | 14 - 16 | Tre Cerchi Vero | Tre Cerchi Vero | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Three thread overlock | 504 | 14 - 16 | Tre Cerchi Vero | Tre Cerchi Vero | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Coverseam | 406 | 14 - 18 | Tre Cerchi Vero | Tre Cerchi Vero | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Bartack | 304 | Tre Cerchi Vero | Tre Cerchi Vero | 80-90 | |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Lockstitch | 301 | 12 - 14 | Tre Cerchi Vero+ | Tre Cerchi Vero+ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Zig-Zag cross stitch | 304 | 14 - 16 | Tre Cerchi Vero+ | Tre Cerchi Vero+ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Three thread overlock | 504 | 14 - 16 | Tre Cerchi Vero+ | Tre Cerchi Vero+ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Coverseam | 406 | 14 - 18 | Tre Cerchi Vero+ | Tre Cerchi Vero+ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Bartack | 304 | Tre Cerchi Vero+ | Tre Cerchi Vero+ | 80-90 | |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Lockstitch | 301 | 14 - 16 | Coats® Epic™ | Coats® Epic™ | 65-75 |
Tex 18, 24 | Tex 30, 40 | |||||
Ticket 180, 120 | Ticket 100, 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Zig-Zag cross stitch | 304 | 14 - 16 | Coats® Epic™ | Coats® Epic™ | 65-75 |
Tex 18, 24 | Tex 30, 40 | |||||
Ticket 180, 120 | Ticket 100, 80 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Three thread overlock | 504 | 14 - 16 | Coats® EcoVerde™ Seamsoft™ | Coats® EcoVerde™ Seamsoft™ | 65-75 |
Tex 24 | Tex 18 | |||||
Ticket 140 | Ticket 160 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Coverseam | 406 | 14 - 18 | Coats® EcoVerde™ Seamsoft™ | Coats® EcoVerde™ Seamsoft™ | 65-75 |
Tex 24 | Tex 18 | |||||
Ticket 140 | Ticket 160 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Bartack | 304 | Coats® Epic™ | Coats® Epic™ | 65-75 | |
Tex 18, 24 | Tex 18, 24 | |||||
Ticket 180, 120 | Ticket 180, 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Lockstitch | 301 | 14 - 16 | Coats® Epic™ | Coats® Epic™ | 65-75 |
Tex 18, 24 | Tex 18, 24 | |||||
Ticket 180, 120 | Ticket 180, 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Zig-Zag cross stitch | 304 | 14 - 16 | Coats® Epic™ | Coats® Epic™ | 65-75 |
Tex 18, 24 | Tex 18, 24 | |||||
Ticket 180, 120 | Ticket 180, 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Three thread overlock | 504 | 14 - 16 | Coats® Epic™ | Coats® Epic™ | 65-75 |
Tex 18, 24 | Tex 18, 24 | |||||
Ticket 180, 120 | Ticket 180, 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Coverseam with top cover | 602 | 14 - 18 | Coats® Epic™ | 65-75 | |
Tex 18, 24 | ||||||
Ticket 180, 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Bartack | 304 | Coats® Epic™ | Coats® Epic™ | 65-75 | |
Tex 18, 24 | Tex 18, 24 | |||||
Ticket 180, 120 | Ticket 180, 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Lockstitch | 301 | 14 - 16 | Coats® Dual Duty™ | Coats® Dual Duty™ | 65-75 |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Zig-Zag cross stitch | 304 | 14 - 16 | Coats® Dual Duty™ | Coats® Dual Duty™ | 65-75 |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Three thread overlock | 504 | 14 - 16 | Coats® Dual Duty™ | Coats® Dual Duty™ | 65-75 |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Coverseam | 406 | 14 - 18 | Coats® Dual Duty™ | Coats® Dual Duty™ | 65-75 |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Woven | Bartack | 304 | Coats® Dual Duty™ | Coats® Dual Duty™ | 65-75 | |
Tex 24 | Tex 24 | |||||
Ticket 120 | Ticket 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Lockstitch | 301 | 14 - 16 | Coats® Epic™ | Coats® Epic™ | 65-75 |
Tex 18, 24 | Tex 18, 24 | |||||
Ticket 180, 120 | Ticket 180, 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Zig-Zag cross stitch | 304 | 14 - 16 | Coats® Epic™ | Coats® Epic™ | 65-75 |
Tex 18, 24 | Tex 18, 24 | |||||
Ticket 180, 120 | Ticket 180, 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Three thread overlock | 504 | 14 - 16 | Coats® Epic™ | Coats® Gramax™ | 65-75 |
Tex 18, 24 | Tex 18 | |||||
Ticket 180, 120 | Ticket 160 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Coverseam | 406 | 14 - 18 | Coats® Epic™ | Coats® Gramax™ | 65-75 |
Tex 18, 24 | Tex 18 | |||||
Ticket 180, 120 | Ticket 160 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Bartack | 304 | Coats® Epic™ | Coats® Epic™ | 65-75 | |
Tex 18, 24 | Tex 18, 24 | |||||
Ticket 180, 120 | Ticket 180, 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
All | 12 - 14 | Sylko Eco-B | Coats® Epic™ | 75-90 | ||
Tex 27 | Tex 18 | |||||
Ticket 120 | Ticket 180 | |||||
All | 12 - 14 | Coats® EcoVerde™ Sylko™ Matt | Coats® Epic™ | 65-75 | ||
Tex 24 | Tex 18 | |||||
Ticket 120 | Ticket 180 | |||||
All | 12 - 14 | Coats® EcoVerde™ Sylko™ Metallic | Coats® Epic™ | 75-90 | ||
Tex 27 | Tex 18 | |||||
Ticket 120 | Ticket 180 | |||||
All | 12 - 14 | Coats® Sylko™ Pearl | Coats® Epic™ | 65-75 | ||
Tex 21 | Tex 18 | |||||
Ticket 110 | Ticket 180 | |||||
- | 12 - 14 | Coats® EcoVerde™ Sylko™ | Coats® EcoVerde™ Epic™ | 75-90 | ||
Tex 27 | Tex 18 | |||||
Ticket 120 | Ticket 180 |