Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Lockstitch | 301 | 14 - 16 | Coats® EcoRegen™ | Coats® EcoRegen™ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Chainstitch | 401 | 14 - 16 | Coats® EcoRegen™ | Coats® EcoRegen™ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Overlock | 504 | 14 - 16 | Coats® EcoRegen™ | Coats® EcoRegen™ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Coverseam | 406 | 14 - 16 | Coats® EcoRegen™ | Coats® EcoRegen™ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Bartack | 304 | Coats® EcoRegen™ | Coats® EcoRegen™ | 80-90 | |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Lockstitch | 301 | 14 - 16 | Tre Cerchi Vero | Tre Cerchi Vero | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Chainstitch | 401 | 14 - 16 | Tre Cerchi Vero | Tre Cerchi Vero | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Overlock | 504 | 14 - 16 | Tre Cerchi Vero | Tre Cerchi Vero | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Coverseam | 406 | 14 - 16 | Tre Cerchi Vero | Tre Cerchi Vero | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Bartack | 304 | Tre Cerchi Vero | Tre Cerchi Vero | 80-90 | |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Lockstitch | 301 | 14 - 16 | Tre Cerchi Vero+ | Tre Cerchi Vero+ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Chainstitch | 401 | 14 - 16 | Tre Cerchi Vero+ | Tre Cerchi Vero+ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Overlock | 504 | 14 - 16 | Tre Cerchi Vero+ | Tre Cerchi Vero+ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Coverseam | 406 | 14 - 16 | Tre Cerchi Vero+ | Tre Cerchi Vero+ | 80-90 |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Bartack | 304 | Tre Cerchi Vero+ | Tre Cerchi Vero+ | 80-90 | |
Tex 35 | Tex 35 | |||||
Ticket 50 | Ticket 50 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Lockstitch | 301 | 14 - 16 | Coats® Epic™ RD | Coats® Epic™ RD | 70-90 |
Tex 24, 30 | Tex 24, 30 | |||||
Ticket 100, 120 | Ticket 100, 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Chainstitch | 401 | 14 - 16 | Coats® Epic™ RD | Coats® Gramax™ | 70-90 |
Tex 24, 30 | Tex 18 | |||||
Ticket 100, 120 | Ticket 160 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Overlock | 504 | 14 - 16 | Coats® Epic™ RD | Coats® Gramax™ | 65-75 |
Tex 18, 24 | Tex 18 | |||||
Ticket 120, 180 | Ticket 160 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Coverseam | 406 | 14 - 18 | Coats® Epic™ RD | 70-90 | |
Tex 24, 30 | Tex 18, 24 | |||||
Ticket 100, 120 | Ticket 120, 180 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Bartack | 304 | Coats® Epic™ RD | 70-90 | ||
Tex 24, 30 | Tex 24, 30 | |||||
Ticket 100, 120 | Ticket 100, 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Lockstitch | 301 | 14 - 16 | Coats® Epic™ | Coats® Epic™ | 70-90 |
Tex 24, 30 | Tex 24, 30 | |||||
Ticket 100, 120 | Ticket 100, 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Chainstitch | 401 | 14 - 16 | Coats® Epic™ | Coats® Gramax™ | 70-90 |
Tex 24, 30 | Tex 18 | |||||
Ticket 100, 120 | Ticket 160 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Overlock | 504 | 14 - 16 | Coats® Epic™ | Coats® Gramax™ | 65-75 |
Tex 18, 24 | Tex 18 | |||||
Ticket 120, 180 | Ticket 160 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Coverseam | 602 | 14 - 18 | Coats® Epic™ | 70-90 | |
Tex 24, 30 | ||||||
Ticket 100, 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
Knitted | Bartack | 304 | Coats® Epic™ | Coats® Epic™ | 70-90 | |
Tex 24, 30 | Tex 24, 30 | |||||
Ticket 100, 120 | Ticket 100, 120 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | 12 - 14 | Sylko Eco-B | Coats® Epic™ | 75-90 | ||
Tex 27 | Tex 18 | |||||
Ticket 120 | Ticket 180 | |||||
- | 12 - 14 | Sylko Eco-B | Coats® Epic™ | 75-90 | ||
Tex 27 | Tex 18 | |||||
Ticket 120 | Ticket 180 | |||||
- | 12 - 14 | Coats® EcoVerde™ Sylko™ | Coats® EcoVerde™ Epic™ | 75-90 | ||
Tex 27 | Tex 18 | |||||
Ticket 120 | Ticket 180 |