| Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
|---|---|---|---|---|---|---|
| - | Join carpet butt end | 101 | ||||
| Tex 70 | ||||||
| Ticket 40 |
| Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
|---|---|---|---|---|---|---|
| - | Weave Selvedge | Coats® Linen | ||||
| Tex 12/2 Lea | ||||||
| Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
|---|---|---|---|---|---|---|
| - | Overlock edge squares | 503 | Coats® Nylbond™ | |||
| Tex 70 | ||||||
| Ticket 40 |