Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Back Closing | 301 | Coats® Drybond™ AWF | Coats® Drybond™ AWF | ||
Tex 105 | Tex 105 | |||||
Ticket 30 | Ticket 30 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Counter | 301 | Coats® Drybond™ AWF | Coats® Drybond™ AWF | ||
Tex 135 | Tex 135 | |||||
Ticket 20 | Ticket 20 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Eyelets | 301 | Coats® Drybond™ AWF | Coats® Drybond™ AWF | ||
Tex 135 | Tex 135 | |||||
Ticket 20 | Ticket 20 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Tongue | 301 | Coats® Drybond™ AWF | Coats® Drybond™ AWF | ||
Tex 105 | Tex 105 | |||||
Ticket 30 | Ticket 30 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Decorative | 301 | Coats® Drybond™ AWF | Coats® Drybond™ AWF | ||
Tex 135 | Tex 135 | |||||
Ticket 20 | Ticket 20 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Toe Cap | 301 | Coats® Drybond™ AWF | Coats® Drybond™ AWF | ||
Tex 135 | Tex 135 | |||||
Ticket 20 | Ticket 20 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lining | 301 | Coats® Drybond™ AWF | Coats® Drybond™ AWF | ||
Tex 70 | Tex 70 | |||||
Ticket 40 | Ticket 40 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Zigzag | 304 | Coats® Drybond™ AWF | Coats® Drybond™ AWF | ||
Tex 70 | Tex 70 | |||||
Ticket 40 | Ticket 40 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Strobel | 501 | Coats® Drybond™ AWF | |||
Tex 105 | ||||||
Ticket 30 |