SHAREHOLDER CENTRE
Dividend details
Shareholder centre
Dividend details
In February 2017 Coats returned to the UK dividend list, following the pensions settlement agreement with the Trustees of the UK Coats and the Brunel pension schemes and the cessation of regulatory action by the UK Pensions Regulator (TPR) related to those schemes.
Dividend details
Interim or final | Ex-dividend date | Record date | Payment due | Dividend amount (US cents per share) |
Interim 2024 | 17 October 2024 | 18 October 2024 | 14 November 2024 | 0.93 |
Final 2023 | 2 May 2024 | 3 May 2024 | 30 May 2024 | 1.99 |
Interim 2023 | 19 October 2023 | 20 October 2023 | 15 November 2023 | 0.81 |
Final 2022 | 27 April 2023 | 28 April 2023 | 25 May 2023 | 1.73 |
Interim 2022 | 20 October 2022 | 21 October 2022 | 16 November 2022 | 0.70 |
Final 2021 | 28 April 2022 | 29 April 2022 | 25 May 2022 | 1.50 |
Interim 2021 | 21 October 2021 | 22 October 2021 | 16 November 2021 | 0.61 |
Final 2020 | 29 April 2021 | 30 April 2021 | 25 May 2021 | 1.30 |
Interim 2020 | N/A | N/A | N/A | 0.00 |
Final 2019 | N/A | N/A | N/A | 0.00 |
Interim 2019 | 24 October 2019 | 25 October 2019 | 15 November 2019 | 0.55 |
Final 2018 | 02 May 2019 | 03 May 2019 | 28 May 2019 | 1.16 |
Interim 2018 | 25 October 2018 | 26 October 2018 | 16 November 2018 | 0.50 |
Final 2017 | 03 May 2018 | 04 May 2018 | 29 May 2018 | 1.00 |
Interim 2017 | 26 October 2017 | 27 October 2017 | 17 November 2017 | 0.44 |
Final 2016 | 04 May 2017 | 05 May 2017 | 30 May 2017 | 0.84 |
Payment details
Shareholders have the option to have the dividend paid in either US dollars, Australian dollars, or New Zealand dollars. If no election is received to indicate the preferred payment currency, the default payment currency of the dividend will be Sterling. If you wish to receive your dividend payment in another currency, Computershare, our registrar, have designed an Global Payment Service which provides dividend payments that are automatically converted into your local currency. For more information on the associated fees and how to apply go to www.investorcentre.co.uk.
Shareholder contact details
Computershare Investor Services PLC
The Pavilions
Bridgwater Road
Bristol
BS99 6ZZ
Tel: 0370 707 1022
Web: www.investorcentre.co.uk.