Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Back Closing | 301 | Coats® Nylbond™ | Coats® Nylbond™ | ||
Tex 105 | Tex 105 | |||||
Ticket 30 | Ticket 30 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Aprons / Vamp | 301 | Coats® Nylbond™ | Coats® Nylbond™ | ||
Tex 105 | Tex 105 | |||||
Ticket 30 | Ticket 30 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Inseam Welt | 101 | Brio | |||
Tex 500 | ||||||
Ticket 1.20mm |