Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Eyelets | 301 | Coats® Nylbond™ | Coats® Nylbond™ | ||
Tex 105 | Tex 30 | |||||
Ticket 30 | Ticket 30 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Aprons / Vamp | 301 | Coats® Nylbond™ | Coats® Nylbond™ | ||
Tex 105 | Tex 30 | |||||
Ticket 30 | Ticket 1.0mm |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Counter | 301 | Coats® Nylbond™ | Coats® Nylbond™ | ||
Tex 105 | Tex 30 | |||||
Ticket 30 | Ticket 1.0mm |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Lining | 301 | Coats® Nylbond™ | Coats® Nylbond™ | ||
Tex 70 | Tex 70 | |||||
Ticket 40 | Ticket 40 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Collar | 301 | Coats® Nylbond™ | Coats® Nylbond™ | ||
Tex 105 | Tex 30 | |||||
Ticket 30 | Ticket 30 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Strobel | 501 | ||||
Tex 70/105 | ||||||
Ticket 40/30 |
Garment category | Machine type | Stitch type | Stitch rating per 3cm | Needle thread | Under thread | Needle size Nm |
---|---|---|---|---|---|---|
- | Decorative | 301 | Coats® Nylbond™ | Coats® Nylbond™ | ||
Tex 135 | Tex 30 | |||||
Ticket 20 | Ticket 100 |